Fri Oct 26 21:05:28 2012: Experiment started
Fri Oct 26 21:05:33 2012: FID 1: Gradient Slew Rate Exceeded
Fri Oct 26 21:07:10 2012: BS 1 completed
Fri Oct 26 21:08:30 2012: BS 2 completed
Fri Oct 26 21:09:50 2012: BS 3 completed
Fri Oct 26 21:11:10 2012: BS 4 completed
Fri Oct 26 21:11:12 2012: FID 1: ADC overflow
Fri Oct 26 21:12:30 2012: BS 5 completed
Fri Oct 26 21:13:50 2012: BS 6 completed
Fri Oct 26 21:15:10 2012: BS 7 completed
Fri Oct 26 21:17:50 2012: BS 1 completed
Fri Oct 26 21:19:10 2012: BS 2 completed
Fri Oct 26 21:20:30 2012: BS 3 completed
Fri Oct 26 21:21:50 2012: BS 4 completed
Fri Oct 26 21:23:10 2012: BS 5 completed
Fri Oct 26 21:24:29 2012: BS 6 completed
Fri Oct 26 21:25:49 2012: BS 7 completed
Fri Oct 26 21:27:10 2012: Acquisition complete
